Top 10 Investment Banks
Investment banks refer to the banking institutions which offer specialized services related to investment banking. Investment banks provide a wide variety of services related to investment management, buying and selling, research, risk diversification, and portfolio management.
List of Top Investment Banks worldwide:
| Investment Bank | Revenue (in $b) | Net Earnings (in $b) | AUM (in $b) |
| Goldman Sachs | 45.2 | 13.4 | 871 |
| JP Morgan Chase | 100.4 | 11.8 | 1219 |
| Morgan Stanley | 24.74 | 1.7 | 779 |
| Citigroup | 80.3 | (1.6) | 556 |
| Bank of America | 121 | 6.3 | 523 |
| Barclays | 31.8 | 10.3 | 1379 |
| Lazard | 1.53 | (0.18) | 98 |
| Credit Suisse | 31.05 | 7.9 | 384 |
| Deutche Bank | 25.3 | 4.96 | 181 |
| UBS | 24 | (1.9) | 159 |
Source: Balance Sheet of respective banks (2009)
No comments:
Post a Comment